Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 8/27/2026 10:25 PM
Registration Closes 9/23/26 at 8:00 PM
Thank you for registering.
If you have paid, and submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| Austin Orienteering Club | Walter Stager | BM18+ | 1998 | Owner | 8761634 | Yes | 10 | Good to go |
| Houston Orienteering Club | Julia Thomas | WF13- | 2017 | Recreational | ||||
| Individuals/No Club | Angel Portales | OM18+ | 2000 | Rental | ||||
| Individuals/No Club | Colton Warren | BM18+ | 2003 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | Connor Surguy | YM18+ | 2004 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Dayton Robertson | BM18+ | 1962 | Recreational | 5 | |||
| Individuals/No Club | Jack May | BM18+ | 2007 | Rental | ||||
| Individuals/No Club | Louis Novak | YM18+ | 1966 | Recreational | Yes | 5 | Good to go | |
| Individuals/No Club | William May | BM18+ | 2005 | Rental | ||||
| NASA JSC | Adam Naids | OM18+ | 1989 | Recreational | Yes | 5 | Good to go | |
| NASA JSC | Carter Amato | OM14-15 | 2012 | Rental | Yes | 15 | Good to go | |
| Waller JROTC | Elias Cabrera | YM14-15 | 2011 | Rental | ||||
| Waller JROTC | Golchin Barhagh | YF14-15 | 2011 | Rental | ||||
| Waller JROTC | Jasmine Ramos | BF18+ | 2008 | Rental | ||||
| Waller JROTC | Jaxon Gates | OM16-17 | 2010 | Rental | ||||
| Waller JROTC | Marlon Fuifui | YM16-17 | 2010 | Rental | ||||
| Waller JROTC | Micky Alvarez | BM14-15 | 2011 | Rental | ||||
| Waller JROTC | Omid Barhagh | YM14-15 | 2011 | Rental |
