Visit the event page for more information on this event.
Registration last updated: 9/11/24 9:00 AM
Please allow 24-48hrs for changes to show.
Challenger 7 2024 Point-to-Point Registration
Club | Name | Class | Year of birth | E-Punch | Chip number | Waiver Submitted |
---|---|---|---|---|---|---|
Ball JROTC | Helen Caranza | BF16,17 | 2007 | Rental | ||
Ball JROTC | Joshua Mann | M16,17 | 2008 | Rental | ||
Ball JROTC | Andrea Puentes | YF16,17 | 2007 | Rental | ||
Ball JROTC | Parker Chu-Ba | YM16,17 | 2008 | Rental | ||
Ball JROTC | Sandra Gorham | WF14,15 | 2010 | Rental | ||
Ball JROTC | Elijah Hostler | M16,17 | 2007 | Rental | ||
Ball JROTC | Joshua Inmann | M16,17 | 2007 | Rental | ||
Ball JROTC | Roy Hostler | WM14,15 | 2010 | Rental | ||
Ball JROTC | Alice Gihmore | WF14,15 | 2010 | Rental | ||
Caney Creek NJROTC | Jossel Aleman | BM18+ | 2006 | Owner | 2449567 | |
Caney Creek NJROTC | Cassidy Beeson | WF16,17 | 2007 | Owner | 2449545 | |
Caney Creek NJROTC | Gael Carrizales | BM16,17 | 2007 | Owner | 2449568 | |
Caney Creek NJROTC | Anthony Fernandez | OM18+ | 2006 | Owner | 2449548 | |
Caney Creek NJROTC | Melina Garcia | WF14,15 | 2009 | Owner | 2449561 | |
Caney Creek NJROTC | Cole Kennedy | OM16,17 | 2007 | Owner | 2449557 | |
Caney Creek NJROTC | Bradley Mikusek | YM14,15 | 2010 | Owner | 2449551 | |
Caney Creek NJROTC | Teddy Miles | BM14,15 | 2009 | Owner | 2449558 | |
Caney Creek NJROTC | Carson Munoz | BM16,17 | 2007 | Owner | 2449566 | |
Caney Creek NJROTC | Allison Nahuacatl | WF16,17 | 2008 | Owner | 2449554 | |
Caney Creek NJROTC | Leland Orvis | OM16,17 | 2008 | Owner | 2449564 | |
Caney Creek NJROTC | Joesph Parr | OM14,15 | 2009 | Owner | 2449555 | |
Caney Creek NJROTC | Angel Vinalay | WM16,17 | 2008 | Owner | 2449552 | |
Caney Creek NJROTC | Payden Wilson | WF14,15 | 2010 | Owner | 2449559 | |
Caney Creek NJROTC | Steven Mazariegos | OM16,17 | 2008 | Owner | 2449541 | |
Caney Creek NJROTC | DominiQue Wyer | WM16,17 | 2008 | Owner | 2449556 | |
Caney Creek NJROTC | Shanayl Wyer | WF14,15 | 2009 | Owner | 2449543 | |
Caney Creek NJROTC | Keilly Santos | YF14,15 | 2009 | Owner | 2449549 | |
Caney Creek NJROTC | Illiana Rangel | YF14,15 | 2009 | Owner | 2449560 | |
Caney Creek NJROTC | Wyatt Alexander | OM14,15 | 2009 | Owner | 2449553 | |
Caney Creek NJROTC | Jordy Mejia | BM16,17 | 2007 | Owner | 2449563 | |
Caney Creek NJROTC | Candice Graves | WF14,15 | 2010 | Owner | 2449562 | |
Caney Creek NJROTC | Jonathan Gutierrez Jonathan | WM13- | 2011 | Owner | 2449546 | |
Caney Creek NJROTC | Enrique Hernandez Enrique | WM13- | 2011 | Owner | 2449547 | |
Caney Creek NJROTC | Matthew Lehew | WM13- | 2011 | Owner | 2449569 | |
Caney Creek NJROTC | Caysan Lucas | WM13- | 2011 | Owner | 2449544 | |
Caney Creek NJROTC | Kambrye Gibson Kambrye | WF14,15 | 2010 | Owner | 2449542 | |
Caney Creek NJROTC | Andrew Walker | WM14,15 | 2010 | Owner | 2449570 | |
Caney Creek NJROTC | Kadence Williams | WM13- | 2011 | Owner | 2449565 | |
Clear Creek Intermediate LDC | Apolonio Saenz | YM14,15 | 2010 | Rental | ||
Clear Creek Intermediate LDC | Jacyn Norris | YM13- | 2012 | Rental | ||
Clear Creek Intermediate LDC | Skylar Hall | YF13- | 2012 | Rental | ||
Clear Creek Intermediate LDC | Lyric Thomas | YF13- | 2013 | Rental | ||
Clear Creek Intermediate LDC | Zachary Keiffer | YM13- | 2011 | Rental | ||
Clear Creek Intermediate LDC | Gonzalo Carvajal | YM14,15 | 2010 | Rental | ||
Clear Creek JROTC | Dennis Matthew | YM16,17 | 2007 | Owner | 2155479 | |
Clear Creek JROTC | Fosmire Michael | OM18+ | 2006 | Owner | 2155475 | |
Clear Creek JROTC | Nelson Avery | WF14,15 | 2009 | Owner | 2218220 | |
Clear Creek JROTC | Kondejewski TYristan | YM16,17 | 2007 | Owner | 2218214 | |
Clear Creek JROTC | Koula Matthew | YM16,17 | 2008 | Owner | 2155473 | |
Clear Creek JROTC | Luttrell Lindsey | YF16,17 | 2007 | Owner | 2218223 | |
Clear Creek JROTC | McGee Corben | OM16,17 | 2007 | Owner | 2155476 | |
Clear Creek JROTC | Radley Tristan | YM16,17 | 2007 | Owner | 2218226 | |
Clear Creek JROTC | Smith Mikayla | YF16,17 | 2008 | Owner | 2218216 | |
Clear Creek JROTC | Walker Preston | OM18+ | 2006 | Owner | 2218265 | |
Clear Creek JROTC | McGlothlin William | YM16,17 | 2008 | Owner | 2218204 | |
Clear Creek JROTC | Pelle Madelein | WF14,15 | 2010 | Owner | 2218244 | |
Clear Creek JROTC | Allen Jai'Daisha | WF14,15 | 2009 | Owner | 2155482 | |
Clear Creek JROTC | Garcia Richard | YM16,17 | 2008 | Owner | 2155480 | |
Clear Creek JROTC | Fuller Teyshawn | YM18+ | 2005 | Owner | 2218225 | |
Clear Creek JROTC | Villasmil Kendry | BM16,17 | 2007 | Owner | 2218235 | |
Clear Creek JROTC | Lovince Schelsey | WF14,15 | 2009 | Owner | 2155474 | |
Clear Creek JROTC | Henderson Talon | OM14,15 | 2009 | Owner | 2218249 | |
Clear Falls JROTC | Pierre Kunneke | BM16,17 | 2007 | Owner | 2218113 | |
Clear Falls JROTC | Gunnar Marichalar | YM14,15 | 2009 | Owner | 2218121 | |
Clear Falls JROTC | Drake Akers | BM16,17 | 2008 | Owner | 2218137 | |
Clear Falls JROTC | Spencer Canaday | YM18+ | 2006 | Owner | 2218138 | |
Clear Falls JROTC | Kelvin Iyun | WM14,15 | 2009 | Owner | 2218141 | |
Clear Falls JROTC | Evan Daniel | YM16,17 | 2008 | Owner | 2218156 | |
Clear Falls JROTC | Aiden Octaviani | WM14,15 | 2009 | Owner | 2218158 | |
Clear Falls JROTC | Daniel Carter | WM14,15 | 2009 | Owner | 2218156 | |
Clear Falls JROTC | Lucas Eriksson | OM16,17 | 2008 | Owner | 2218160 | |
Clear Falls JROTC | Kaylee Truelove | WF14,15 | 2009 | Owner | 2218169 | |
Clear Falls JROTC | William Reid | WM14,15 | 2009 | Owner | 2218169 | |
Clear Lake JROTC | Carter Morrow | BM18+ | 2006 | Owner | ||
Clear Lake JROTC | Nathanael Smith | BM16,17 | 2007 | Owner | ||
Clear Lake JROTC | Christopher Rodriguez | YM16,17 | 2007 | Owner | ||
Clear Lake JROTC | Nysa Sagar | WF18+ | 2006 | Owner | ||
Clear Lake JROTC | Codi Hernandez | BM16,17 | 2007 | Owner | ||
Clear Lake JROTC | Jocelyn Diaz | YF16,17 | 2008 | Owner | ||
Clear Lake JROTC | Meghan Gray | BF18+ | 2006 | Owner | ||
Clear Lake JROTC | Juliann Tolar | YF16,17 | 2008 | Owner | ||
Clear Lake JROTC | Mahkaylah Gaines | YF14,15 | 2009 | Owner | ||
Clear Lake JROTC | Bentley Proctor | WM16,17 | 2008 | Owner | ||
Clear Lake JROTC | Dominick McMillian | WM18+ | 2006 | Rental | ||
Cypress Falls AFJROTC | Christian Winstine | YM16,17 | 2007 | Owner | 2075941 | |
Cypress Falls AFJROTC | Elijah Gomez | WM16,17 | 2007 | Owner | 2075944 | |
Cypress Falls AFJROTC | Arianna Edwards | WF14,15 | 2010 | Owner | 2075945 | |
Cypress Falls AFJROTC | Christopher Verastigui | WM14,15 | 2010 | Owner | 2075946 | |
Cypress Falls AFJROTC | Alonzo Edwards | WM14,15 | 2009 | Owner | 2075947 | |
Cypress Falls AFJROTC | Jerico Rivera | YM14,15 | 2009 | Owner | 2075943 | |
Cypress Falls AFJROTC | Gauge Augustine | WM16,17 | 2008 | Owner | 2075948 | |
Cypress Falls AFJROTC | Long Huynh | WM16,17 | 2008 | Owner | 2075949 | |
Cypress Falls AFJROTC | Shawn Flores | OM18+ | 2006 | Owner | 2075942 | |
Dickinson AFJROTC | Jeremy Rent | BM16,17 | 2007 | Owner | ||
Houston Orienteering Club | Nancy Niemann | OF18+ | 1952 | Owner | 2129596 | Yes |
Houston Orienteering Club | Zach Thomas | BM18+ | 1993 | Owner | 2156127 | |
Individuals/No Club | David Waters | BM18+ | 1993 | Rental | Yes | |
Individuals/No Club | Samuel Lupher | YM14,15 | 2010 | Rental | Yes | |
Individuals/No Club | Sara Medina | WF13- | 2024 | Rental | Yes | |
Individuals/No Club | Jose Canedo | Rec | 1969 | Recreational | ||
Individuals/No Club | Kimberly Copelin | Rec | 1970 | Recreational | ||
Individuals/No Club | Matthew Kinateder | YM18+ | 2002 | Rental | ||
Individuals/No Club | Sara Medina | WF13- | 2024 | Rental | ||
Kingwood High School NJROTC | Sophia Alvarado | YF16,17 | 2008 | Owner | 2448967 | |
Kingwood High School NJROTC | Juan Alvarez | YM16,17 | 2008 | Owner | 2448948 | |
Kingwood High School NJROTC | Sydney Boyer | YF16,17 | 2007 | Owner | 2448958 | |
Kingwood High School NJROTC | Clayton Bradford | YM14,15 | 2009 | Owner | 2448946 | |
Kingwood High School NJROTC | Brielle Brice | YF14,15 | 2010 | Owner | 2448952 | |
Kingwood High School NJROTC | Abigail Brown | YF16,17 | 2008 | Owner | 2448954 | |
Kingwood High School NJROTC | Jack Brown | YM14,15 | 2009 | Owner | 2448962 | |
Kingwood High School NJROTC | Leah Culbertson | YF16,17 | 2008 | Owner | 2448970 | |
Kingwood High School NJROTC | Phoebe Dillewyn | YF16,17 | 2008 | Owner | 2448957 | |
Kingwood High School NJROTC | David Evans | YM18+ | 2006 | Owner | 2448944 | |
Kingwood High School NJROTC | Kenneth Foster | YM16,17 | 2008 | Owner | 2448947 | |
Kingwood High School NJROTC | Rex Hansen | YM14,15 | 2010 | Owner | 2448953 | |
Kingwood High School NJROTC | Noah Knepper | YM16,17 | 2008 | Owner | 2448968 | |
Kingwood High School NJROTC | Jacob McCarty | YM16,17 | 2007 | Owner | 2448956 | |
Kingwood High School NJROTC | Adelaide McCarty | YF16,17 | 2008 | Owner | 2448959 | |
Kingwood High School NJROTC | Johanna Reyes | YF14,15 | 2009 | Owner | 2448961 | |
Kingwood High School NJROTC | Cooper Steinke | YM14,15 | 2009 | Owner | 2448966 | |
Kingwood High School NJROTC | D'Angelo Waugh-Torres | YM16,17 | 2008 | Owner | 2448955 | |
League City Intermediate | Kennedy Keyes | YF13- | 2013 | Owner | 2218186 | |
League City Intermediate | Jacob Forde | YM13- | 2012 | Owner | 2218206 | |
League City Intermediate | Dylan Diduck | YM14,15 | 2010 | Owner | 2218228 | |
League City Intermediate | Lilly Schwab | YF14,15 | 2010 | Owner | 2218232 | |
League City Intermediate | Zachary Schwab | YM14,15 | 2010 | Owner | 2218239 | |
League City Intermediate | Samantha Johnson | YF13- | 2011 | Owner | 2218240 | |
League City Intermediate | Brenden Dadd | YM14,15 | 2010 | Owner | 2218242 | |
League City Intermediate | Hans Atencio | YM13- | 2011 | Owner | 2218255 | |
League City Intermediate | Peart Coon | YM13- | 2011 | Owner | 2218256 | |
League City Intermediate | Declan Lockwood | YM13- | 2012 | Owner | 2218257 | |
League City Intermediate | Cason Sutton | YM13- | 2011 | Owner | 2218259 | |
League City Intermediate | Hudson Roper | YM13- | 2013 | Owner | 2218260 | |
League City Intermediate | Kai Liladri | WM13- | 2013 | Owner | 2218263 | |
NASA JSC | Harsh Bharucha | BM13- | 2024 | Rental | Yes | |
NASA JSC | Heather Bergman | OF18+ | 1980 | Rental | Yes | |
NASA JSC | Jason Bergman | OM18+ | 1978 | Rental | Yes | |
NASA JSC | Sydney Bergman | OF14,15 | 2010 | Rental | Yes | |
NASA JSC | Het Bharucha | BM18+ | 1995 | Rental | Yes | |
NASA JSC | Ike Theriot | BM18+ | 1987 | Owner | 2159606 | Yes |
NASA JSC | Karl Akert | BM18+ | 1998 | Rental | Yes | |
Porter High School AFJROTC | Ralene Lopez | OF16,17 | 2007 | Rental | ||
Porter High School AFJROTC | Benjamin Hutchins | OM16,17 | 2007 | Rental | ||
Porter High School AFJROTC | Roy Netro | OM16,17 | 2008 | Rental | ||
Porter High School AFJROTC | Brianna Bautista | OF14,15 | 2009 | Rental | ||
Porter High School AFJROTC | Julian Silva | OM16,17 | 2007 | Rental | ||
Porter High School AFJROTC | Gabrial Villegas | OM14,15 | 2009 | Rental | ||
Porter High School AFJROTC | Braden Gill | OM16,17 | 2008 | Rental | ||
Porter High School AFJROTC | Sarah Celi | OF16,17 | 2008 | Rental | ||
Porter High School AFJROTC | Gabriella Santiago | OF14,15 | 2009 | Rental | ||
Porter High School AFJROTC | Andy Diaz-Romero | OM16,17 | 2007 | Rental | ||
Porter High School AFJROTC | Javier Orduna | OM16,17 | 2007 | Rental | ||
Porter High School AFJROTC | Jordan Butler | OM16,17 | 2008 | Rental | ||
Porter High School AFJROTC | Keaton Powell | OM16,17 | 2008 | Rental | ||
Porter High School AFJROTC | Zachery Haskins | OM14,15 | 2010 | Rental | ||
Porter High School AFJROTC | Nathaniel Blackshear | OM14,15 | 2009 | Rental | ||
Porter High School AFJROTC | Rick Cruz | OM16,17 | 2008 | Rental | ||
Porter High School AFJROTC | Cody Carlton | OM18+ | 2006 | Rental | ||
Porter High School AFJROTC | Parker Thompson | OM14,15 | 2010 | Rental | ||
Seabrook Intermediate LDC | Jensen Hazelwood | OM13- | 2012 | Owner | 2817572965 | Yes |
Seabrook Intermediate LDC | Morgan Smith | WF13- | 2013 | Owner | 2218153 | |
Seabrook Intermediate LDC | Luke McBay | WM13- | 2011 | Owner | 2218183 | |
Seabrook Intermediate LDC | Miles McBay | WM13- | 2013 | Owner | 2218161 | |
Seabrook Intermediate LDC | Liam Luna | WM13- | 2013 | Owner | 2218165 | |
Seabrook Intermediate LDC | Bryce Jost | YM13- | 2013 | Owner | 2218262 | |
Seabrook Intermediate LDC | Jayden Jan | YM13- | 2011 | Owner | 2218196 | |
Seabrook Intermediate LDC | Caleb Snell | YM14,15 | 2010 | Owner | 2218166 | |
Seabrook Intermediate LDC | Cameron Labay Clarke | YF14,15 | 2010 | Owner | 2218179 | |
Seabrook Intermediate LDC | Camilla Hipolito | YF13- | 2011 | Owner | 2218175 | |
Seabrook Intermediate LDC | Andrew Barnes | YM14,15 | 2009 | Owner | 2218187 | |
Space Center Intermediate LDC | Emmie Del Valle | YF14,15 | 2010 | Rental | ||
Space Center Intermediate LDC | Leyla Barajas | YF14,15 | 2010 | Rental | ||
Space Center Intermediate LDC | Alex Diamond | YM14,15 | 2009 | Rental | ||
Space Center Intermediate LDC | Henry DeShazo | YM13- | 2012 | Rental | ||
Space Center Intermediate LDC | Kenneth Stanford | YM13- | 2011 | Rental | ||
Space Center Intermediate LDC | Juan Almazan | YM13- | 2012 | Rental | ||
Space Center Intermediate LDC Team 2 | Yifei Xu | YF13- | 2011 | Rental | ||
Space Center Intermediate LDC Team 2 | Kimberly Stanford | YF13- | 2013 | Rental | ||
Space Center Intermediate LDC Team 2 | Henry Branham | YM13- | 2013 | Rental | ||
Space Center Intermediate LDC Team 2 | Kole Cannatella | YM13- | 2012 | Rental | ||
Space Center Intermediate LDC Team 2 | Moses Ruiz | YM13- | 2012 | Rental | ||
Space Center Intermediate LDC Team 2 | Joseph Mendez | YM13- | 2011 | Rental | ||
Stephen F. Austin NJROTC | Imole Oyeku | YM13- | 2024 | Rental | ||
Stephen F. Austin NJROTC | Liam Fletcher | YM13- | 2024 | Rental | ||
Stephen F. Austin NJROTC | Ryan Sanchez | YM13- | 2024 | Rental | ||
Stephen F. Austin NJROTC | Andy Chang | WM18+ | 2006 | Rental | ||
Stephen F. Austin NJROTC | Precious Ukah | WF16,17 | 2007 | Rental | ||
Stephen F. Austin NJROTC | Chloe Bertulfo | WF16,17 | 2008 | Rental | ||
Stephen F. Austin NJROTC | Zoe Bertulfo | WF16,17 | 2008 | Rental | ||
Stephen F. Austin NJROTC | Rithika Arulkumar | WF14,15 | 2009 | Rental | ||
Stephen F. Austin NJROTC | Deesha Patel | WF14,15 | 2009 | Rental | ||
Stephen F. Austin NJROTC | Tyler Cho | WM16,17 | 2008 | Rental | ||
Stephen F. Austin NJROTC | Zuha Hakim | WF16,17 | 2008 | Rental | ||
Stephen F. Austin NJROTC | Alyssa McKnight | WF16,17 | 2008 | Rental | ||
Stephen F. Austin NJROTC | Rithish Mohan | WM16,17 | 2008 | Rental | ||
Stephen F. Austin NJROTC | Marco Molina | WM14,15 | 2009 | Rental | ||
Stephen F. Austin NJROTC | Vivian Doan | WF16,17 | 2007 | Rental | ||
Waller JROTC | Annabella Chavez | BF16,17 | 2007 | Rental | ||
Waller JROTC | Big Glynn | BM16,17 | 2007 | Rental | ||
Waller JROTC | Juan Escobedo | OM16,17 | 2007 | Rental | ||
Waller JROTC | Olivares Jose | OM16,17 | 2007 | Rental | ||
Waller JROTC | Jasmine Ramos | OF16,17 | 2008 | Rental | ||
Waller JROTC | Evan Ramirez | YM14,15 | 2010 | Rental | ||
Westbury AFJROTC | Angie Hernandez | WF13- | 2024 | Rental | ||
Westbury AFJROTC | Darwin Prater | YM16,17 | 2008 | Rental | ||
Westbury AFJROTC | Jasari Gonzales | WF18+ | 2006 | Rental | ||
Westbury AFJROTC | Jhony Santos | WM13- | 2024 | Rental | ||
Westbury AFJROTC | Karina Garcia | WF13- | 2024 | Rental | ||
Westbury AFJROTC | Katherine Mancia | YF16,17 | 2007 | Rental | ||
Westbury AFJROTC | Kevin Morales | WM13- | 2024 | Rental | ||
Westbury AFJROTC | Preston Jeffrey | OM16,17 | 2008 | Rental | ||
Westbury AFJROTC | Promise Allen | Rec | 2008 | Recreational |
Registration closes: 9/18/24 at 8pm