Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 10/17/2026 1:10 PM
Registration Closes 10/21/26 at 8:00 PM
Thank you for registering.
If you have paid, and submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| AOC | Walter Stager | M18+ | 1998 | Owner | 8761634 | Yes | 10 | Good to go |
| Cy-Fair AFJROTC | Almarez Marissa | F14-15 | 2012 | Rental | 15 | |||
| Cy-Fair AFJROTC | Broderick Noble | M16-17 | 2009 | Rental | 15 | |||
| Cy-Fair AFJROTC | Bussey Leila | F14-15 | 2012 | Rental | 15 | |||
| Cy-Fair AFJROTC | Estacio Aiden | M14-15 | 2011 | Rental | 15 | |||
| Cy-Fair AFJROTC | Jaggers Samuel | M16-17 | 2010 | Rental | 15 | |||
| Cy-Fair AFJROTC | Lewis London | F14-15 | 2011 | Rental | 15 | |||
| Cy-Fair AFJROTC | Skinner Braden | M16-17 | 2010 | Rental | 15 | |||
| Dickinson AFJROTC | Anthony Eberhardt | M18+ | 2008 | Owner | 7300813 | |||
| Dickinson AFJROTC | Cannon Wisenbaker | M14-15 | 2012 | Owner | 7300569 | |||
| Dickinson AFJROTC | Clyde Sharp | M14-15 | 2012 | Owner | 7300811 | |||
| Dickinson AFJROTC | Kylie Gilliland | F16-17 | 2009 | Owner | 7300808 | |||
| Dickinson AFJROTC | Logan Eberhardt | M14-15 | 2012 | Owner | 7659323 | |||
| Dickinson AFJROTC | Marcus Nolasco | M16-17 | 2009 | Owner | 7300574 | |||
| Dickinson AFJROTC | Rolland Mitchell | M16-17 | 2009 | Owner | 7300816 | |||
| Dickinson AFJROTC | Zayden Allen | M18+ | 2008 | Owner | 7300519 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Abriana Zuniga | F14-15 | 2012 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Brendy Vides | F16-17 | 2010 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Camila Casas | F16-17 | 2009 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Eli Martinez | M16-17 | 2010 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Janice Ascencio | F16-17 | 2009 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Jaquelyn Cristino Calixto | F14-15 | 2011 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Ortiz Aliah | F18+ | 2008 | Rental | 15 | |||
| ILTX Windmill Lakes-Orem MCJROTC | Titavadee Pumpetch | F14-15 | 2011 | Rental | 15 | |||
| Individuals/No Club | Camden Denman | M16-17 | 2010 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Thien Le | M14-15 | 2011 | Rental | Yes | 15 | Good to go | |
| LaGrange HS NJROTC | Davanna Moore | F16-17 | 2009 | Rental | 15 | |||
| LaGrange HS NJROTC | Dwayne Harvey | M14-15 | 2011 | Rental | 15 | |||
| LaGrange HS NJROTC | Heavenly Dejean | F14-15 | 2012 | Rental | 15 | |||
| LaGrange HS NJROTC | Jayda Tizeno | F14-15 | 2012 | Rental | 15 | |||
| LaGrange HS NJROTC | Johnathan Forester | M14-15 | 2011 | Rental | 15 | |||
| LaGrange HS NJROTC | Kayson Bland | M14-15 | 2012 | Rental | 15 | |||
| LaGrange HS NJROTC | Killian Lebato | M18+ | 2008 | Rental | 15 | |||
| LaGrange HS NJROTC | Liliana Gonzalez | F14-15 | 2012 | Rental | 15 | |||
| LaGrange HS NJROTC | Lordorange Mondestin | F16-17 | 2009 | Rental | 15 | |||
| LaGrange HS NJROTC | Vela Pineda | F16-17 | 2010 | Rental | 15 | |||
| The Woodlands AFJROTC | Ahmed Haseeb | M16-17 | 2009 | Owner | 2229064 | |||
| The Woodlands AFJROTC | Alfred Monagas-Wohlfahrt | M14-15 | 2011 | Owner | 2046821 | |||
| The Woodlands AFJROTC | Alonso Olivares | M16-17 | 2009 | Owner | 2046830 | |||
| The Woodlands AFJROTC | Blair Benedict | F16-17 | 2010 | Owner | 2229063 | |||
| The Woodlands AFJROTC | Caleb Nolan | M16-17 | 2010 | Owner | 2229065 | |||
| The Woodlands AFJROTC | Daniel Bondarenko | M16-17 | 2010 | Owner | 2046820 | |||
| The Woodlands AFJROTC | Jackson Heath | M16-17 | 2010 | Owner | 2229062 | |||
| The Woodlands AFJROTC | John Calder | M16-17 | 2009 | Owner | 2046836 | |||
| The Woodlands AFJROTC | Joyce Ma | F16-17 | 2010 | Owner | 2229067 | |||
| The Woodlands AFJROTC | Komal Karamcheti | M14-15 | 2011 | Owner | 2046897 | |||
| The Woodlands AFJROTC | Logan McCarthy | M16-17 | 2010 | Owner | 2046855 | |||
| The Woodlands AFJROTC | Natalia Gurria | F16-17 | 2009 | Owner | 2046869 | |||
| The Woodlands AFJROTC | Pablo Martinez | M14-15 | 2011 | Owner | 2046875 | |||
| The Woodlands AFJROTC | Renatta Gonzalez | F16-17 | 2010 | Owner | 2229070 | |||
| The Woodlands AFJROTC | Srikrishna Deevi | M16-17 | 2009 | Owner | 2046891 | |||
| Victory Lakes Int | Matias Rios | M13- | 2014 | Rental | ||||
| Waller JROTC | Elias Cabrera | M14-15 | 2011 | Rental | ||||
| Waller JROTC | Golchin Barhagh | F14-15 | 2011 | Rental | ||||
| Waller JROTC | Jasmine Ramos | F18+ | 2008 | Rental | ||||
| Waller JROTC | Jaxon Gates | M16-17 | 2010 | Rental | ||||
| Waller JROTC | Micky Alvarez | M14-15 | 2011 | Rental | ||||
| Waller JROTC | Omid Barhagh | M14-15 | 2011 | Rental | ||||
| Waller JROTC | Thien Ngo | M18+ | 2008 | Rental |
