Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 11/8/2025 12:45 PM
Registration Closes 11/19/25 at 8:00 PM
Thank you for registering.
If you have paid, submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| Conroe HS JROTC | Abigail Salazar | YF14-15 | 2011 | Owner | 2231789 | Yes | 10 | |
| Conroe HS JROTC | Ashlyn Torres | YF16-17 | 2009 | Owner | 2231787 | Yes | 10 | |
| Conroe HS JROTC | Aspen Gabriel | YF14-15 | 2011 | Owner | 2233144 | 10 | ||
| Conroe HS JROTC | Berlyn Meier | YF14-15 | 2011 | Owner | 2233147 | Yes | 10 | |
| Conroe HS JROTC | Bryan Degrandes | YM14-15 | 2010 | Owner | 2233150 | Yes | 10 | |
| Conroe HS JROTC | Christopher Puntos | YM16-17 | 2008 | Owner | 2233151 | Yes | 10 | |
| Conroe HS JROTC | Eric Vo | YM14-15 | 2010 | Owner | 2231791 | 10 | ||
| Conroe HS JROTC | Haley Horton | YF14-15 | 2010 | Owner | 2233146 | Yes | 10 | |
| Conroe HS JROTC | Hizal Flores | YF14-15 | 2010 | Owner | 2233143 | Yes | 10 | |
| Conroe HS JROTC | Jacob Nagel | YM14-15 | 2011 | Owner | 2233153 | 10 | ||
| Conroe HS JROTC | Jaden Knighton | YM18+ | 2007 | Owner | 2233142 | Yes | 10 | |
| Conroe HS JROTC | Jon Shultz | YM14-15 | 2010 | Owner | 2231793 | Yes | 10 | |
| Conroe HS JROTC | Jose Orellana | YM14-15 | 2010 | Owner | 2233154 | Yes | 10 | |
| Conroe HS JROTC | Liala Willis | YF14-15 | 2010 | Owner | 2231788 | Yes | 10 | |
| Conroe HS JROTC | Maya Correa | YF14-15 | 2011 | Owner | 2233149 | Yes | 10 | |
| Conroe HS JROTC | Nicole Morales | YF16-17 | 2009 | Owner | 2233141 | Yes | 10 | |
| Conroe HS JROTC | Phoenix Haddad | YF14-15 | 2010 | Owner | 2233148 | Yes | 10 | |
| Conroe HS JROTC | Robert Schlageter | YM16-17 | 2008 | Owner | 2231792 | Yes | 10 | |
| Conroe HS JROTC | Robin Ramirez | YF14-15 | 2011 | Owner | 2233145 | Yes | 10 | |
| Conroe HS JROTC | Sherlyn Degrandez | YF16-17 | 2008 | Owner | 2233155 | Yes | 10 | |
| Conroe HS JROTC | Unique Gomez | YF16-17 | 2009 | Owner | 2233152 | Yes | 10 | |
| Conroe HS JROTC | Vanessa Romero | YF16-17 | 2008 | Owner | 2231794 | Yes | 10 | |
| Houston Orienteering Club | Nancy Niemann | BF18+ | 1952 | Owner | 2129596 | Yes | 10 | Good to go |
| Individuals/No Club | Andrew Szafran | YM18+ | 1984 | Recreational | 5 | |||
| Individuals/No Club | Camden Denman | OM14-15 | 2010 | Rental | Yes | 15 | Good to go | |
| Individuals/No Club | Emily Szafran | YF18+ | 1984 | Recreational | 5 | |||
| Individuals/No Club | Ethan Szafran | YM13- | 2015 | Recreational | 5 | |||
| Individuals/No Club | Hannah Szafran | YF13- | 2014 | Recreational | 5 | |||
| Katy Mayde Creek JROTC | Ahsantia Bailey | YF16-17 | 2009 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Christopher Reyes | YM14-15 | 2010 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Fabio Arboleda | OM16-17 | 2009 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Javian Spriggs | YM14-15 | 2010 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Jesean Raphiel | OM18+ | 2006 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Jordan Gorecki | YF18+ | 2007 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Mathias Yanez | YM14-15 | 2011 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Nathan Passavoy | OM16-17 | 2009 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Nathan Whtie | YM16-17 | 2008 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Ryland Hatcher | YM14-15 | 2011 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Sergio Balderas | YM14-15 | 2010 | Rental | 15 | |||
| Katy Mayde Creek JROTC | Victor Caceres | OM18+ | 2007 | Rental | 15 | |||
| Kingwood High School NJROTC | Brusel Ard | YM14-15 | 2011 | Owner | 2445569 | 10 | ||
| Kingwood High School NJROTC | Diego Alvarado | OM14-15 | 2010 | Owner | 2445572 | 10 | ||
| Kingwood High School NJROTC | Jack Brown | OM16-17 | 2009 | Owner | 2445580 | 10 | ||
| Kingwood High School NJROTC | Juan Alvarez | BM16-17 | 2008 | Owner | 2445562 | 10 | ||
| Kingwood High School NJROTC | Kyle Michaud | OM14-15 | 2010 | Owner | 2445571 | 10 | ||
| Kingwood High School NJROTC | Leah Culbertson | OF16-17 | 2008 | Owner | 2445565 | 10 | ||
| Kingwood High School NJROTC | Lillianne Youngblood | OF16-17 | 2009 | Owner | 2445558 | 10 | ||
| Kingwood High School NJROTC | Michael Glazebrook | OM14-15 | 2010 | Owner | 2445559 | 10 | ||
| Kingwood High School NJROTC | Michael Ramirez | WM18+ | 2007 | Owner | 2445584 | 10 | ||
| Kingwood High School NJROTC | Noah Espinoza | OM14-15 | 2011 | Owner | 2445575 | 10 | ||
| Kingwood High School NJROTC | Noah Knepper | BM16-17 | 2008 | Owner | 2445557 | 10 | ||
| Kingwood High School NJROTC | Rex Hansen | WM14-15 | 2010 | Owner | 2445568 | 10 | ||
| Kingwood High School NJROTC | Sophia Alvarado | BF16-17 | 2008 | Owner | 2445578 | 10 | ||
| North Texas Orienteering Association | Sheila Doyle | BF18+ | 1960 | Recreational | Yes | 5 | Good to go | |
| The Woodlands AFJROTC | Adison Walker | WF14-15 | 2010 | Owner | 2229071 | 10 | ||
| The Woodlands AFJROTC | Ahmed Haseeb | YM16-17 | 2009 | Owner | 2229061 | 10 | ||
| The Woodlands AFJROTC | Alaeddin Sufan | BM16-17 | 2008 | Owner | 2046821 | 10 | ||
| The Woodlands AFJROTC | Alonso Olivares | WM16-17 | 2009 | Owner | 2046836 | 10 | ||
| The Woodlands AFJROTC | Andrew Stroud | BM18+ | 2007 | Owner | 2229068 | 10 | ||
| The Woodlands AFJROTC | Arya Raja | WF14-15 | 2010 | Owner | 2229075 | 10 | ||
| The Woodlands AFJROTC | Celeste Latorre | BF14-15 | 2010 | Owner | 2229070 | 10 | ||
| The Woodlands AFJROTC | Ernesto Avila | YM16-17 | 2009 | Owner | 2229074 | 10 | ||
| The Woodlands AFJROTC | Holland Williams | BF18+ | 2007 | Owner | 2229062 | 10 | ||
| The Woodlands AFJROTC | Jackson Heath | WM14-15 | 2010 | Owner | 2229064 | 10 | ||
| The Woodlands AFJROTC | John Calder | BM16-17 | 2009 | Owner | 2229063 | 10 | ||
| The Woodlands AFJROTC | Joshua Hennessey | WM16-17 | 2009 | Owner | 2046804 | 10 | ||
| The Woodlands AFJROTC | Joshua Juno | BM16-17 | 2008 | Owner | 2046825 | 10 | ||
| The Woodlands AFJROTC | Joyce Ma | BF14-15 | 2010 | Owner | 2229067 | 10 | ||
| The Woodlands AFJROTC | Krys Altimas | WM16-17 | 2009 | Owner | 2046840 | 10 | ||
| The Woodlands AFJROTC | Logan McCarthy | OM14-15 | 2010 | Owner | 2046869 | 10 | ||
| The Woodlands AFJROTC | Renatta Gonzalez | WF14-15 | 2010 | Owner | 2046891 | 10 | ||
| The Woodlands AFJROTC | Serena Xu | YF16-17 | 2009 | Owner | 2229069 | 10 | ||
| The Woodlands AFJROTC | Srikrishna Deevi | WM16-17 | 2009 | Owner | 2046875 | 10 | ||
| Waller JROTC | Annabella Chavez | BF18+ | 2007 | Rental | 15 | |||
| Waller JROTC | Finnegan Hayes | OM16-17 | 2009 | Rental | 15 | |||
| Waller JROTC | Jack May | OM18+ | 2007 | Rental | 15 | |||
| Waller JROTC | Jasmine Ramos | OF16-17 | 2008 | Rental | 15 | |||
| Waller JROTC | Jaxon Gates | OM14-15 | 2010 | Rental | 15 | |||
| Waller JROTC | Jose Olivares | BM18+ | 2007 | Rental | 15 | |||
| Waller JROTC | Juan Escobedo | BM18+ | 2007 | Rental | 15 | |||
| Waller JROTC | Micky Alvarez | OM14-15 | 2011 | Rental | 15 |
