Visit the event page for more information on this upcoming event.
Allow 24 hrs for changes.
Last updated 11/5/2026 10:45 AM
Registration Closes 10/21/26 at 8:00 PM
Thank you for registering.
If you have paid, and submitted a waiver, and entered a chip number if you are “Owner”, then you are Good to go.
| Club | Name | Class | Year of birth | E-Punch | Chip Number | Waiver | Paid | Com1 |
|---|---|---|---|---|---|---|---|---|
| Caney Creek NJROTC | Andrew Walker | BM14-15 | 2012 | Owner | 2449541 | 10 | ||
| Caney Creek NJROTC | Anthony Flores | OM14-15 | 2011 | Owner | 2449549 | 10 | ||
| Caney Creek NJROTC | Bradley Mikusek | BM16-17 | 2010 | Owner | 2449547 | 10 | ||
| Caney Creek NJROTC | Jonathan Henderson | BM16-17 | 2009 | Owner | 2449551 | 10 | ||
| Caney Creek NJROTC | Lucas Perry | OM18+ | 2008 | Owner | 2449565 | 10 | ||
| Caney Creek NJROTC | Mariyah Hoffens | OF14-15 | 2011 | Owner | 2449543 | 10 | ||
| Caney Creek NJROTC | Steven Mazariegos | BM18+ | 2008 | Owner | 2449562 | 10 | ||
| Caney Creek NJROTC | Wyatt Yusten | OM16-17 | 2010 | Owner | 2449570 | 10 | ||
| Caney Creek NJROTC | Yaressi Nunez | OF14-15 | 2011 | Owner | 2449569 | 10 | ||
| Conroe HS JROTC | Alistar Quintanilla | OM14-15 | 2011 | Owner | 2233153 | |||
| Conroe HS JROTC | Anderson Carlisle | OM16-17 | 2010 | Owner | 2231787 | |||
| Conroe HS JROTC | Andrew Ascencion | OM16-17 | 2009 | Owner | 2233154 | |||
| Conroe HS JROTC | Andrew Daley | OM16-17 | 2010 | Owner | 2233150 | |||
| Conroe HS JROTC | Andrew Fernandez | OM18+ | 2008 | Owner | 2233145 | |||
| Conroe HS JROTC | Angel Turcios | OM16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Antonio Juarez | YM14-15 | 2011 | Rental | ||||
| Conroe HS JROTC | Avery Modeland | YF14-15 | 2011 | Rental | ||||
| Conroe HS JROTC | Bentancourt Hannah | YF14-15 | 2011 | Owner | 2231793 | |||
| Conroe HS JROTC | Berlyn Meier | YF16-17 | 2010 | Owner | 2231792 | |||
| Conroe HS JROTC | Braxton Lopez-Provencio | OM18+ | 2008 | Rental | ||||
| Conroe HS JROTC | Brittany Hernandez | OF16-17 | 2009 | Rental | ||||
| Conroe HS JROTC | Bryan Degrandes | OM16-17 | 2010 | Owner | 2233147 | |||
| Conroe HS JROTC | Carmen Young | YF18+ | 2008 | Rental | ||||
| Conroe HS JROTC | Edy Alejandro | OM14-15 | 2011 | Owner | 2231789 | |||
| Conroe HS JROTC | Emmanuel Bentancourt | OM16-17 | 2010 | Owner | 2156034 | |||
| Conroe HS JROTC | Ethan Hatch | OM16-17 | 2010 | Owner | 2233144 | |||
| Conroe HS JROTC | Ethan Lynch | OM16-17 | 2010 | Owner | 2231788 | |||
| Conroe HS JROTC | Haley Horton | OF16-17 | 2010 | Owner | 2233141 | |||
| Conroe HS JROTC | Iven Mackey | OM16-17 | 2009 | Owner | 2233151 | |||
| Conroe HS JROTC | Jacob Malik | OM16-17 | 2010 | Owner | 2231791 | |||
| Conroe HS JROTC | Jolie Whitham | YF16-17 | 2009 | Rental | ||||
| Conroe HS JROTC | Julian Guzman | OM16-17 | 2010 | Owner | 2233148 | |||
| Conroe HS JROTC | Lila Buford | YF14-15 | 2011 | Owner | 2233152 | |||
| Conroe HS JROTC | Makayla Garcia | OF14-15 | 2011 | Rental | ||||
| Conroe HS JROTC | Matthew Baker | YM14-15 | 2011 | Rental | ||||
| Conroe HS JROTC | Maya Correa | OF16-17 | 2010 | Owner | 2231794 | |||
| Conroe HS JROTC | Mayra Torres | YF16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Misael Iraheta | YM16-17 | 2010 | Owner | 2233146 | |||
| Conroe HS JROTC | Odell Clark | YM16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Olivia Shelton | YF16-17 | 2009 | Owner | 2233143 | |||
| Conroe HS JROTC | Orellana Jose | OM16-17 | 2009 | Owner | 2231790 | |||
| Conroe HS JROTC | Ramirez Robin | YF16-17 | 2010 | Owner | 2233142 | |||
| Conroe HS JROTC | Rodriguez Johnny | YM16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Samantha McKnight | YF16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Serenity McCants | YF16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Sharlet Powell | YF14-15 | 2011 | Owner | 2233155 | |||
| Conroe HS JROTC | Troy Wairimu | YM16-17 | 2010 | Rental | ||||
| Conroe HS JROTC | Vanessa Romero | OF18+ | 2008 | Rental | ||||
| Kingwood HS NJROTC | Ambre Masoni | YF14-15 | 2011 | Owner | 2445580 | |||
| Kingwood HS NJROTC | Anir Benallal | OM14-15 | 2012 | Owner | 2445560 | |||
| Kingwood HS NJROTC | Brysel Ard | BM14-15 | 2011 | Owner | 2445562 | |||
| Kingwood HS NJROTC | Cademon Seely | OF16-17 | 2009 | Owner | 2445563 | |||
| Kingwood HS NJROTC | Caden Ray | OM14-15 | 2011 | Owner | 2445577 | |||
| Kingwood HS NJROTC | Clarissa Burt | YF16-17 | 2010 | Owner | 2445571 | |||
| Kingwood HS NJROTC | Denise Castillo | OF16-17 | 2009 | Owner | 2445558 | |||
| Kingwood HS NJROTC | Diego Alvarado | BM16-17 | 2010 | Owner | 2445569 | |||
| Kingwood HS NJROTC | Glazebrook Michael | BM16-17 | 2010 | Owner | 2445557 | |||
| Kingwood HS NJROTC | Grant Russell | OM16-17 | 2009 | Owner | 2445564 | |||
| Kingwood HS NJROTC | Hannah Hendrix | OF14-15 | 2012 | Owner | 2445575 | |||
| Kingwood HS NJROTC | Hudson Hamilton | OF14-15 | 2011 | Owner | 2445561 | |||
| Kingwood HS NJROTC | Jack Brown | OM16-17 | 2009 | Owner | 2445572 | |||
| Kingwood HS NJROTC | Kyle Michaud | BM16-17 | 2010 | Owner | 2445578 | |||
| Kingwood HS NJROTC | Leah Culbertson | BF18+ | 2008 | Owner | 2445568 | |||
| Kingwood HS NJROTC | Leila Fischer | OF16-17 | 2010 | Owner | 2445555 | |||
| Kingwood HS NJROTC | Lillianne Youngblood | BF16-17 | 2009 | Owner | 2445573 | |||
| Kingwood HS NJROTC | Maximo Marrero | YM14-15 | 2011 | Owner | 2445559 | |||
| Kingwood HS NJROTC | Michael Ackerman | YM14-15 | 2011 | Owner | 2445581 | |||
| Kingwood HS NJROTC | Michael Lawes | OM14-15 | 2011 | Owner | 2445584 | |||
| Kingwood HS NJROTC | Ozias Pena | OM16-17 | 2010 | Owner | 2445582 | |||
| Kingwood HS NJROTC | Rachel Young | OF16-17 | 2010 | Owner | 2445579 | |||
| Kingwood HS NJROTC | Rex Hansen | OF16-17 | 2010 | Owner | 2445556 | |||
| Kingwood HS NJROTC | Trent Currie | OM16-17 | 2010 | Owner | 2445570 | |||
| Kingwood HS NJROTC | Victoria Innes | YF14-15 | 2011 | Owner | 2445565 | |||
| The Woodlands AFJROTC | Ahmed Haseeb | OM16-17 | 2009 | Owner | 2046836 | |||
| The Woodlands AFJROTC | Alfred Monagas-Wohlfahrt | YM14-15 | 2011 | Owner | 2229062 | |||
| The Woodlands AFJROTC | Caleb Nolan | YM16-17 | 2010 | Owner | 2046897 | |||
| The Woodlands AFJROTC | Daniel Bondarenko | YM16-17 | 2010 | Owner | 2229063 | |||
| The Woodlands AFJROTC | Ethan Smith | WM16-17 | 2010 | Owner | 2229067 | |||
| The Woodlands AFJROTC | Jackson Heath | OM16-17 | 2010 | Owner | 2046891 | |||
| The Woodlands AFJROTC | Joyce Ma | BF16-17 | 2010 | Owner | 2046869 | |||
| The Woodlands AFJROTC | Komal Karamcheti | YM14-15 | 2011 | Owner | 2229070 | |||
| The Woodlands AFJROTC | Logan McCarthy | BM16-17 | 2010 | Owner | 2229064 | |||
| The Woodlands AFJROTC | Srikrishna Deevi | OM16-17 | 2009 | Owner | 2046820 | |||
| Waller JROTC | Elias Cabrera | YM14-15 | 2011 | Rental | ||||
| Waller JROTC | Golchin Barhagh | YF14-15 | 2011 | Rental | ||||
| Waller JROTC | Jasmine Ramos | BF18+ | 2008 | Rental | ||||
| Waller JROTC | Malachi Howard | YM14-15 | 2011 | Rental | ||||
| Waller JROTC | Micky Alvarez | BM14-15 | 2011 | Rental |
